All colorsMineral Grey
Next: Mineral White MetallicThe next paint, by cars built.4,093 cars built.
Mineral Grey
Metallic
Paint code B39 · Order-form paint
4,576built
#3 most common of 16 order-form paints. 13.2% of all F80 M3s.
BMW built 4,576 F80 M3s in Mineral Grey Metallic (B39). Counted in 2018 from every car's build sheet.
The dot is the body color picked off that photo.
6 measured photos
Each dot is the color picked off the body in one real photo. The light and the camera both move it.
6 points of lightness, brightest to darkest photo.
- Sun, front 3/4: #505053, lightness 43. Photo: Bring a Trailer · Rich02
- Overcast, side: #4c4d52, lightness 42. Photo: Bring a Trailer · CARAGENTS
- Sun, side: #484d55, lightness 42. Photo: Bring a Trailer · mojo801
- Overcast, rear 3/4: #494c55, lightness 42. Photo: Bring a Trailer · CARAGENTS
- Sun, rear 3/4: #474b54, lightness 41. Photo: Bring a Trailer · mojo801
- Sun, front 3/4: #344150, lightness 37. Photo: Bring a Trailer · mojo801
Where they went
| Market | Pre-LCI | LCI | CS | Total |
|---|---|---|---|---|
| US | 567 | 1,924 | – | 2,491 |
| Canada | 39 | 81 | – | 120 |
| Europe/RoW | 221 | 888 | – | 1,109 |
| RHD markets | 162 | 694 | – | 856 |
| All | 989 | 3,587 | 0 | 4,576 |
BMW changed the model in mid-2015. In the US, pre-LCI cars are mostly 2015 models. Bimmerpost build-sheet tally, 2018.Source
By year
MDataWorks counts 4,576: 974 manual and 3,602 DCT. 2,093 had the Competition Package.
| Market | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
|---|---|---|---|---|---|---|
| US | – | 567 | 532 | 469 | 923 | 2,491 |
| Canada | – | 39 | 37 | 22 | 22 | 120 |
| Europe/RoW | 99 | 171 | 255 | 229 | 355 | 1,109 |
| UK/AU/JP | 102 | 140 | 209 | 258 | 147 | 856 |
| All | 201 | 917 | 1,033 | 978 | 1,447 | 4,576 |
What they sell for
12 sold at public auction.
$41,950 typical sale price.
| Car and date | Miles | Price and listing |
|---|---|---|
| 2016 M3 Competition · DCT2026-05-14 · 54,300 mi | $40,500Cars & Bids | |
| 2016 M3 · Manual2025-04-11 · 49,200 mi | $41,250Cars & Bids | |
| 2016 M3 · DCT2024-01-17 · 74,900 mi | $45,000Cars & Bids | |
| 2015 M3 · DCT2023-08-11 · 26,400 mi | $43,750Cars & Bids | |
| 2016 M3 · DCT2023-08-03 · 97,600 mi | $31,000Cars & Bids | |
| 2015 M3 · Manual2023-07-18 · 48,000 mi | $37,500Bring a Trailer | |
| 2015 M3 · DCT2023-02-09 · 64,600 mi | $39,000Cars & Bids | |
| 2018 M3 Competition · DCT2022-07-11 · 36,200 mi | $55,666Cars & Bids | |
| 2015 M3 · Manual2022-06-24 · 48,200 mi | $42,650Cars & Bids | |
| 2016 M3 · DCT2022-04-11 · 46,900 mi | $46,000Cars & Bids | |
| 2015 M3 · Manual2022-01-25 · 11,000 mi | $54,000Bring a Trailer | |
| 2015 M3 · Manual2021-07-06 · 41,300 mi | $40,550Cars & Bids |

