34,677 F80 M3s
BMW built 34,677 F80 M3s from 2014 to 2018. Counted in 2018 from BMW's build sheet for every car by a Bimmerpost member. A second tally (MDataWorks) matches the total.
- 6-speed manual: 5,426 cars, 15.6%
- 7-speed DCT: 29,251 cars, 84.4%
- United States: 16,057 cars, 46.3%
- Everywhere else: 18,620 cars, 53.7%
Where they went
| Market | Total | Manual | Pre-LCI | LCI | CS |
|---|---|---|---|---|---|
| USUnited States | 16,057 | 28.3%4,548 cars | 3,430 | 12,020 | 607BMW announced about 550 |
| Canada | 1,104 | 23.5%259 cars | 364 | 686 | 54 |
| Europe/RoWEurope & rest of world (left-hand drive) | 8,771 | 4.7%414 cars | 1,984 | 6,396 | 391 |
| RHD marketsUK, Australia, Japan & other right-hand drive | 8,745 | 2.3%205 cars | 1,816 | 6,718 | 211 |
| WorldAll markets | 34,677 | 15.6%5,426 cars | 7,594 | 25,820 | 1,263BMW announced about 1,200 |
Manual or DCT
The six-speed manual was rare everywhere but North America. The CS came only with DCT.
| Market | 6-speed manual share | Split | 6-speed manual / 7-speed DCT cars |
|---|---|---|---|
| US | 28.3% | 4,548 / 11,509 | |
| Canada | 23.5% | 259 / 845 | |
| Europe/RoW | 4.7% | 414 / 8,357 | |
| RHD markets | 2.3% | 205 / 8,540 | |
| World | 15.6% | 5,426 / 29,251 |
By year
2018 was the biggest year.
MDataWorks build data. Source
The only one of their kind
One star is one car. No other F80 shares its market, year, version, gearbox and paint.
Left to right is color. Top to bottom is model year. Grays sit on the right. Point at a star.
MDataWorks tallyThe 17 paints sprayed on one car
- Silverlake Metallic, the only one built2016 · Canada
- Mediterranean Blue Metallic, the only one built2016 · Europe/RoW
- Cosmos Black Metallic, the only one built2017 · Europe/RoW
- Velvet Violet Pearl Effect, the only one built2017 · Europe/RoW
- Malachite Green Metallic, the only one built2017 · Europe/RoW
- Midnight Blue Metallic, the only one built2017 · Europe/RoW
- Petrol Mica Metallic, the only one built2017 · Europe/RoW
- Marina Bay Blue Metallic, the only one built2018 · Europe/RoW
- Jerez Black Metallic, the only one built2018 · Europe/RoW
- Mandarin II, the only one built2018 · Europe/RoW
- Metropolitan Blue Metallic, the only one built2016 · UK/AU/JP
- Liquid Blue Metallic, the only one built2016 · UK/AU/JP
- Goodwood Green Pearl Effect, the only one built2017 · UK/AU/JP
- Sparkling Graphite Metallic, the only one built2018 · UK/AU/JP
- White Silver Metallic, the only one built2018 · UK/AU/JP
- Orinoco Metallic, the only one built2018 · US
- Merlin Pearl Effect Metallic, the only one built2018 · US
See all 436 as a list
| Paint | Year | Market | Version | Gearbox |
|---|---|---|---|---|
| Frozen Black Metallic | 2015 | Canada | M3 | manual |
| Melbourne Red Metallic | 2015 | Canada | M3 | manual |
| Sakhir Orange Metallic | 2015 | Canada | M3 | manual |
| Fire Orange II | 2015 | Canada | M3 | DCT |
| Frozen Brilliant White Metallic | 2015 | Canada | M3 | DCT |
| Grey Black | 2015 | Canada | M3 | DCT |
| Santorini Blue II | 2015 | Canada | M3 | DCT |
| Sepang Bronze Metallic | 2015 | Canada | M3 | DCT |
| Atlantis Metallic | 2016 | Canada | M3 | manual |
| Ferrari Red | 2016 | Canada | M3 | manual |
| Grigio Telesto Pearl Metallic | 2016 | Canada | M3 | manual |
| Fire Orange II | 2016 | Canada | M3 | DCT |
| Frozen Black Metallic | 2016 | Canada | M3 | DCT |
| Nardo Grey | 2016 | Canada | M3 | DCT |
| Silverlake Metallic | 2016 | Canada | M3 | DCT |
| Space Grey Metallic | 2016 | Canada | M3 | DCT |
| Azurite Black Metallic | 2016 | Canada | Competition | manual |
| Black Sapphire Metallic | 2016 | Canada | Competition | manual |
| Alpine White | 2016 | Canada | Competition | DCT |
| Mineral Grey Metallic | 2016 | Canada | Competition | DCT |
| Sakhir Orange Metallic | 2016 | Canada | Competition | DCT |
| Silverstone II Metallic | 2016 | Canada | Competition | DCT |
| Tanzanite Blue Metallic | 2016 | Canada | Competition | DCT |
| Austin Yellow Metallic | 2017 | Canada | M3 | manual |
| Grigio Telesto Pearl Metallic | 2017 | Canada | M3 | DCT |
| Smoked Topaz Metallic | 2017 | Canada | M3 | DCT |
| Austin Yellow Metallic | 2017 | Canada | Competition | manual |
| Azurite Black Metallic | 2017 | Canada | Competition | manual |
| British Racing Green | 2017 | Canada | Competition | manual |
| Fashion Grey | 2017 | Canada | Competition | manual |
| Mineral Grey Metallic | 2017 | Canada | Competition | manual |
| Santorini Blue II | 2017 | Canada | Competition | manual |
| Nardo Grey | 2017 | Canada | Competition | DCT |
| Smoked Topaz Metallic | 2017 | Canada | Competition | DCT |
| Azurite Black Metallic | 2018 | Canada | M3 | manual |
| Grigio Medio | 2018 | Canada | M3 | DCT |
| Tanzanite Blue Metallic | 2018 | Canada | M3 | DCT |
| Atlantis Metallic | 2018 | Canada | Competition | manual |
| Champagne Quartz Metallic | 2018 | Canada | Competition | manual |
| Frozen Dark Grey Metallic | 2018 | Canada | Competition | manual |
| Grey Black | 2018 | Canada | Competition | manual |
| Speed Yellow | 2018 | Canada | Competition | manual |
| Ferrari Red | 2018 | Canada | Competition | DCT |
| Grigio Telesto Pearl Metallic | 2018 | Canada | Competition | DCT |
| Laguna Seca Blue | 2018 | Canada | Competition | DCT |
| Mexico Blue | 2018 | Canada | Competition | DCT |
| Santorini Blue II | 2018 | Canada | Competition | DCT |
| Tanzanite Blue Metallic | 2018 | Canada | Competition | DCT |
| Verde Mantis | 2018 | Canada | Competition | DCT |
| Alpine White | 2012 | Europe/RoW | M3 | DCT |
| Austin Yellow Metallic | 2013 | Europe/RoW | M3 | manual |
| Sakhir Orange Metallic | 2013 | Europe/RoW | M3 | manual |
| Silverstone II Metallic | 2013 | Europe/RoW | M3 | manual |
| Alpine White | 2013 | Europe/RoW | M3 | DCT |
| Sakhir Orange Metallic | 2013 | Europe/RoW | M3 | DCT |
| Silverstone II Metallic | 2013 | Europe/RoW | M3 | DCT |
| Austin Yellow Metallic | 2014 | Europe/RoW | M3 | manual |
| Azurite Black Metallic | 2014 | Europe/RoW | M3 | manual |
| Peridot Green Metallic | 2014 | Europe/RoW | M3 | manual |
| Carbon Black Metallic | 2014 | Europe/RoW | M3 | DCT |
| Imola Red II | 2014 | Europe/RoW | M3 | DCT |
| Estoril Blue II Metallic | 2015 | Europe/RoW | M3 | manual |
| Frozen Silver Metallic (W07) | 2015 | Europe/RoW | M3 | manual |
| Tanzanite Blue Metallic | 2015 | Europe/RoW | M3 | manual |
| Brilliant White Metallic | 2015 | Europe/RoW | M3 | DCT |
| Carbon Black Metallic | 2015 | Europe/RoW | M3 | DCT |
| Grey Black | 2015 | Europe/RoW | M3 | DCT |
| Jatoba Metallic | 2015 | Europe/RoW | M3 | DCT |
| Jet Black | 2015 | Europe/RoW | M3 | DCT |
| Nardo Grey | 2015 | Europe/RoW | M3 | DCT |
| Space Grey Metallic | 2015 | Europe/RoW | M3 | DCT |
| Paint not recorded | 2015 | Europe/RoW | M3 | DCT |
| Austin Yellow Metallic | 2015 | Europe/RoW | Competition | manual |
| Sakhir Orange Metallic | 2015 | Europe/RoW | Competition | manual |
| Frozen Silver Metallic (W07) | 2015 | Europe/RoW | Competition | DCT |
| Tanzanite Blue Metallic | 2015 | Europe/RoW | Competition | DCT |
| Azurite Black Metallic | 2016 | Europe/RoW | M3 | manual |
| Estoril Blue II Metallic | 2016 | Europe/RoW | M3 | manual |
| Moon Stone Metallic | 2016 | Europe/RoW | M3 | manual |
| Sakhir Orange II Metallic | 2016 | Europe/RoW | M3 | manual |
| San Marino Blue Metallic | 2016 | Europe/RoW | M3 | manual |
| Brass Metallic | 2016 | Europe/RoW | M3 | DCT |
| Brilliant White Metallic | 2016 | Europe/RoW | M3 | DCT |
| Dakar Yellow II | 2016 | Europe/RoW | M3 | DCT |
| Grigio Telesto Pearl Metallic | 2016 | Europe/RoW | M3 | DCT |
| Imola Red II | 2016 | Europe/RoW | M3 | DCT |
| Jatoba Metallic | 2016 | Europe/RoW | M3 | DCT |
| Java Green Metallic | 2016 | Europe/RoW | M3 | DCT |
| Laguna Seca Blue | 2016 | Europe/RoW | M3 | DCT |
| Lava Grey Metallic | 2016 | Europe/RoW | M3 | DCT |
| Long Beach Blue Metallic | 2016 | Europe/RoW | M3 | DCT |
| Mediterranean Blue Metallic | 2016 | Europe/RoW | M3 | DCT |
| Moon Stone Metallic | 2016 | Europe/RoW | M3 | DCT |
| Purple Silk Metallic | 2016 | Europe/RoW | M3 | DCT |
| Pyrite Brown Metallic | 2016 | Europe/RoW | M3 | DCT |
| Speed Yellow | 2016 | Europe/RoW | M3 | DCT |
| Twilight Purple Metallic | 2016 | Europe/RoW | M3 | DCT |
| Brilliant White Metallic | 2016 | Europe/RoW | Competition | manual |
| Mineral Grey Metallic | 2016 | Europe/RoW | Competition | manual |
| Moon Stone Metallic | 2016 | Europe/RoW | Competition | manual |
| Sakhir Orange II Metallic | 2016 | Europe/RoW | Competition | manual |
| San Marino Blue Metallic | 2016 | Europe/RoW | Competition | manual |
| Avus Blue | 2016 | Europe/RoW | Competition | DCT |
| Estoril Blue II Metallic | 2016 | Europe/RoW | Competition | DCT |
| Fire Orange II | 2016 | Europe/RoW | Competition | DCT |
| Frozen Red II Metallic | 2016 | Europe/RoW | Competition | DCT |
| Laguna Seca Blue | 2016 | Europe/RoW | Competition | DCT |
| Moon Stone Metallic | 2016 | Europe/RoW | Competition | DCT |
| Santorini Blue II | 2016 | Europe/RoW | Competition | DCT |
| Silver Grey Metallic | 2016 | Europe/RoW | Competition | DCT |
| Austin Yellow Metallic | 2017 | Europe/RoW | M3 | manual |
| Azurite Black Metallic | 2017 | Europe/RoW | M3 | manual |
| Ruby Black Metallic | 2017 | Europe/RoW | M3 | manual |
| Silverstone II Metallic | 2017 | Europe/RoW | M3 | manual |
| Tanzanite Blue Metallic | 2017 | Europe/RoW | M3 | manual |
| Cosmos Black Metallic | 2017 | Europe/RoW | M3 | DCT |
| Jatoba Metallic | 2017 | Europe/RoW | M3 | DCT |
| Java Green Metallic | 2017 | Europe/RoW | M3 | DCT |
| Moon Stone Metallic | 2017 | Europe/RoW | M3 | DCT |
| Black Sapphire Metallic | 2017 | Europe/RoW | CS | DCT |
| Lime Rock Grey Metallic | 2017 | Europe/RoW | CS | DCT |
| Azurite Black Metallic | 2017 | Europe/RoW | Competition | manual |
| Champagne Quartz Metallic | 2017 | Europe/RoW | Competition | manual |
| Frozen Red II Metallic | 2017 | Europe/RoW | Competition | manual |
| Grigio Telesto Pearl Metallic | 2017 | Europe/RoW | Competition | manual |
| Mineral White Metallic | 2017 | Europe/RoW | Competition | manual |
| Ruby Red II Metallic | 2017 | Europe/RoW | Competition | manual |
| Sakhir Orange II Metallic | 2017 | Europe/RoW | Competition | manual |
| San Marino Blue Metallic | 2017 | Europe/RoW | Competition | manual |
| Signal Green | 2017 | Europe/RoW | Competition | manual |
| Velvet Violet Pearl Effect | 2017 | Europe/RoW | Competition | manual |
| Carbon Black Metallic | 2017 | Europe/RoW | Competition | DCT |
| Estoril Blue II Metallic | 2017 | Europe/RoW | Competition | DCT |
| Imola Red II | 2017 | Europe/RoW | Competition | DCT |
| Jet Black | 2017 | Europe/RoW | Competition | DCT |
| Long Beach Blue Metallic | 2017 | Europe/RoW | Competition | DCT |
| Malachite Green Metallic | 2017 | Europe/RoW | Competition | DCT |
| Melbourne Red Metallic | 2017 | Europe/RoW | Competition | DCT |
| Mexico Blue | 2017 | Europe/RoW | Competition | DCT |
| Midnight Blue Metallic | 2017 | Europe/RoW | Competition | DCT |
| Oxford Green II Metallic | 2017 | Europe/RoW | Competition | DCT |
| Peridot Green Metallic | 2017 | Europe/RoW | Competition | DCT |
| Petrol Mica Metallic | 2017 | Europe/RoW | Competition | DCT |
| Royal Burgundy Red Metallic | 2017 | Europe/RoW | Competition | DCT |
| Silver Grey Metallic | 2017 | Europe/RoW | Competition | DCT |
| Singapore Grey Metallic | 2017 | Europe/RoW | Competition | DCT |
| Speed Yellow | 2017 | Europe/RoW | Competition | DCT |
| Stratus Grey Metallic | 2017 | Europe/RoW | Competition | DCT |
| Suzuka Grey Metallic | 2017 | Europe/RoW | Competition | DCT |
| Velvet Blue Metallic | 2017 | Europe/RoW | Competition | DCT |
| Wildberry Metallic | 2017 | Europe/RoW | Competition | DCT |
| Atlantis Metallic | 2018 | Europe/RoW | M3 | manual |
| Yas Marina Blue Metallic | 2018 | Europe/RoW | M3 | manual |
| Atlantis Metallic | 2018 | Europe/RoW | M3 | DCT |
| British Racing Green | 2018 | Europe/RoW | M3 | DCT |
| Carbon Black Metallic | 2018 | Europe/RoW | M3 | DCT |
| Frozen Silver Metallic (X18) | 2018 | Europe/RoW | M3 | DCT |
| Glacier Silver Metallic | 2018 | Europe/RoW | M3 | DCT |
| Imola Red II | 2018 | Europe/RoW | M3 | DCT |
| Purple Silk Metallic | 2018 | Europe/RoW | M3 | DCT |
| Santorini Blue II | 2018 | Europe/RoW | M3 | DCT |
| Urban Green | 2018 | Europe/RoW | M3 | DCT |
| Venetian Violet Pearl Effect | 2018 | Europe/RoW | M3 | DCT |
| Austin Yellow Metallic | 2018 | Europe/RoW | Competition | manual |
| British Racing Green | 2018 | Europe/RoW | Competition | manual |
| Champagne Quartz Metallic | 2018 | Europe/RoW | Competition | manual |
| Frozen Dark Grey Metallic | 2018 | Europe/RoW | Competition | manual |
| Marina Bay Blue Metallic | 2018 | Europe/RoW | Competition | manual |
| Silverstone II Metallic | 2018 | Europe/RoW | Competition | manual |
| Singapore Grey Metallic | 2018 | Europe/RoW | Competition | manual |
| Yas Marina Blue Metallic | 2018 | Europe/RoW | Competition | manual |
| Brass Metallic | 2018 | Europe/RoW | Competition | DCT |
| Carbon Black Metallic | 2018 | Europe/RoW | Competition | DCT |
| Estoril Blue II Metallic | 2018 | Europe/RoW | Competition | DCT |
| Frozen Dark Blue II Metallic | 2018 | Europe/RoW | Competition | DCT |
| Jerez Black Metallic | 2018 | Europe/RoW | Competition | DCT |
| Lava Grey Metallic | 2018 | Europe/RoW | Competition | DCT |
| Le Mans Blue Metallic | 2018 | Europe/RoW | Competition | DCT |
| Macadamia Metallic | 2018 | Europe/RoW | Competition | DCT |
| Mandarin II | 2018 | Europe/RoW | Competition | DCT |
| Mora Metallic | 2018 | Europe/RoW | Competition | DCT |
| Peridot Green Metallic | 2018 | Europe/RoW | Competition | DCT |
| Purple Silk Metallic | 2018 | Europe/RoW | Competition | DCT |
| Royal Burgundy Red Metallic | 2018 | Europe/RoW | Competition | DCT |
| Sepang Bronze Metallic | 2018 | Europe/RoW | Competition | DCT |
| Signal Green | 2018 | Europe/RoW | Competition | DCT |
| Silver Grey Metallic | 2018 | Europe/RoW | Competition | DCT |
| Twilight Purple Metallic | 2018 | Europe/RoW | Competition | DCT |
| Alpine White | 2012 | UK/AU/JP | M3 | manual |
| Black Sapphire Metallic | 2012 | UK/AU/JP | M3 | manual |
| Austin Yellow Metallic | 2013 | UK/AU/JP | M3 | manual |
| Mineral White Metallic | 2013 | UK/AU/JP | M3 | manual |
| Alpine White | 2013 | UK/AU/JP | M3 | DCT |
| Silverstone II Metallic | 2013 | UK/AU/JP | M3 | DCT |
| Tanzanite Blue Metallic | 2014 | UK/AU/JP | M3 | manual |
| Brilliant White Metallic | 2014 | UK/AU/JP | M3 | DCT |
| Grey Black | 2014 | UK/AU/JP | M3 | DCT |
| Moon Stone Metallic | 2014 | UK/AU/JP | M3 | DCT |
| San Marino Blue Metallic | 2014 | UK/AU/JP | M3 | DCT |
| Moon Stone Metallic | 2015 | UK/AU/JP | M3 | manual |
| Tanzanite Blue Metallic | 2015 | UK/AU/JP | M3 | manual |
| Grigio Medio | 2015 | UK/AU/JP | M3 | DCT |
| Monte Carlo Blue Metallic | 2015 | UK/AU/JP | M3 | DCT |
| Peridot Green Metallic | 2015 | UK/AU/JP | M3 | DCT |
| Pyrite Brown Metallic | 2015 | UK/AU/JP | M3 | DCT |
| Ruby Red II Metallic | 2015 | UK/AU/JP | M3 | DCT |
| Smoked Topaz Metallic | 2015 | UK/AU/JP | M3 | DCT |
| Stratus Grey Metallic | 2015 | UK/AU/JP | M3 | DCT |
| Sakhir Orange Metallic | 2015 | UK/AU/JP | Competition | DCT |
| Austin Yellow Metallic | 2016 | UK/AU/JP | M3 | manual |
| Sakhir Orange Metallic | 2016 | UK/AU/JP | M3 | manual |
| Sakhir Orange II Metallic | 2016 | UK/AU/JP | M3 | manual |
| Tanzanite Blue Metallic | 2016 | UK/AU/JP | M3 | manual |
| Avus Blue | 2016 | UK/AU/JP | M3 | DCT |
| Frozen Brilliant White Metallic | 2016 | UK/AU/JP | M3 | DCT |
| Frozen Silver Metallic (W07) | 2016 | UK/AU/JP | M3 | DCT |
| Metropolitan Blue Metallic | 2016 | UK/AU/JP | M3 | DCT |
| Ruby Black Metallic | 2016 | UK/AU/JP | M3 | DCT |
| Signal Green | 2016 | UK/AU/JP | M3 | DCT |
| Space Grey Metallic | 2016 | UK/AU/JP | M3 | DCT |
| Urban Green | 2016 | UK/AU/JP | M3 | DCT |
| Velvet Blue Metallic | 2016 | UK/AU/JP | M3 | DCT |
| Black Sapphire Metallic | 2016 | UK/AU/JP | Competition | manual |
| Purple Silk Metallic | 2016 | UK/AU/JP | Competition | manual |
| Sakhir Orange Metallic | 2016 | UK/AU/JP | Competition | manual |
| San Marino Blue Metallic | 2016 | UK/AU/JP | Competition | manual |
| Grigio Medio | 2016 | UK/AU/JP | Competition | DCT |
| Java Green Metallic | 2016 | UK/AU/JP | Competition | DCT |
| Liquid Blue Metallic | 2016 | UK/AU/JP | Competition | DCT |
| Mexico Blue | 2016 | UK/AU/JP | Competition | DCT |
| Moon Stone Metallic | 2016 | UK/AU/JP | Competition | DCT |
| Suzuka Grey Metallic | 2016 | UK/AU/JP | Competition | DCT |
| Twilight Purple Metallic | 2016 | UK/AU/JP | Competition | DCT |
| Black Sapphire Metallic | 2017 | UK/AU/JP | M3 | manual |
| Sakhir Orange II Metallic | 2017 | UK/AU/JP | M3 | manual |
| Fire Orange II | 2017 | UK/AU/JP | M3 | DCT |
| Java Green Metallic | 2017 | UK/AU/JP | M3 | DCT |
| Macao Blue Metallic | 2017 | UK/AU/JP | M3 | DCT |
| Nardo Grey | 2017 | UK/AU/JP | M3 | DCT |
| Purple Silk Metallic | 2017 | UK/AU/JP | M3 | DCT |
| Atlantis Metallic | 2017 | UK/AU/JP | Competition | manual |
| Azurite Black Metallic | 2017 | UK/AU/JP | Competition | manual |
| Frozen Brilliant White Metallic | 2017 | UK/AU/JP | Competition | manual |
| San Marino Blue Metallic | 2017 | UK/AU/JP | Competition | manual |
| Blue Hera Mica Metallic | 2017 | UK/AU/JP | Competition | DCT |
| British Racing Green | 2017 | UK/AU/JP | Competition | DCT |
| Fashion Grey | 2017 | UK/AU/JP | Competition | DCT |
| Goodwood Green Pearl Effect | 2017 | UK/AU/JP | Competition | DCT |
| Grey Black | 2017 | UK/AU/JP | Competition | DCT |
| Imola Red II | 2017 | UK/AU/JP | Competition | DCT |
| Jubilee Silver Metallic | 2017 | UK/AU/JP | Competition | DCT |
| Macadamia Metallic | 2017 | UK/AU/JP | Competition | DCT |
| Ruby Red II Metallic | 2017 | UK/AU/JP | Competition | DCT |
| Signal Green | 2017 | UK/AU/JP | Competition | DCT |
| Space Grey Metallic | 2017 | UK/AU/JP | Competition | DCT |
| Venetian Violet Pearl Effect | 2017 | UK/AU/JP | Competition | DCT |
| Black Sapphire Metallic | 2018 | UK/AU/JP | M3 | manual |
| Mineral White Metallic | 2018 | UK/AU/JP | M3 | manual |
| Yas Marina Blue Metallic | 2018 | UK/AU/JP | M3 | manual |
| Champagne Quartz Metallic | 2018 | UK/AU/JP | M3 | DCT |
| Signal Green | 2018 | UK/AU/JP | M3 | DCT |
| Champagne Quartz Metallic | 2018 | UK/AU/JP | Competition | manual |
| Mineral White Metallic | 2018 | UK/AU/JP | Competition | manual |
| Speed Yellow | 2018 | UK/AU/JP | Competition | manual |
| Wildberry Metallic | 2018 | UK/AU/JP | Competition | manual |
| Yas Marina Blue Metallic | 2018 | UK/AU/JP | Competition | manual |
| Atlantis Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Blue Hera Mica Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Carbon Black Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Fashion Grey | 2018 | UK/AU/JP | Competition | DCT |
| Flamenco Red Brilliant Effect Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Frozen Silver Metallic (X18) | 2018 | UK/AU/JP | Competition | DCT |
| Le Mans Blue Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Melbourne Red Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Ruby Red II Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Silver Grey Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Space Grey Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Sparkling Graphite Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Suzuka Grey Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Topaz Gold Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Velvet Blue Metallic | 2018 | UK/AU/JP | Competition | DCT |
| White Silver Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Wildberry Metallic | 2018 | UK/AU/JP | Competition | DCT |
| Alpine White | 2014 | US | M3 | DCT |
| Carbon Black Metallic | 2015 | US | M3 | manual |
| Daytona Violet Metallic | 2015 | US | M3 | manual |
| Ferrari Red | 2015 | US | M3 | manual |
| Mora Metallic | 2015 | US | M3 | manual |
| Pyrite Brown Metallic | 2015 | US | M3 | manual |
| Signal Green | 2015 | US | M3 | manual |
| Silver Grey Metallic | 2015 | US | M3 | manual |
| Atlantis Metallic | 2015 | US | M3 | DCT |
| Estoril Blue II Metallic | 2015 | US | M3 | DCT |
| Fashion Grey | 2015 | US | M3 | DCT |
| Frozen Black Metallic | 2015 | US | M3 | DCT |
| Frozen Red Metallic | 2015 | US | M3 | DCT |
| Grigio Telesto Pearl Metallic | 2015 | US | M3 | DCT |
| Java Green Metallic | 2015 | US | M3 | DCT |
| Melbourne Red Metallic | 2015 | US | M3 | DCT |
| Monte Carlo Blue Metallic | 2015 | US | M3 | DCT |
| Moon Stone Metallic | 2015 | US | M3 | DCT |
| Ruby Black Metallic | 2015 | US | M3 | DCT |
| Ruby Red II Metallic | 2015 | US | M3 | DCT |
| Signal Green | 2015 | US | M3 | DCT |
| Space Grey Metallic | 2015 | US | M3 | DCT |
| Paint not recorded | 2015 | US | M3 | DCT |
| Atlantis Metallic | 2016 | US | M3 | manual |
| Avus Blue | 2016 | US | M3 | manual |
| Daytona Violet Metallic | 2016 | US | M3 | manual |
| Estoril Blue II Metallic | 2016 | US | M3 | manual |
| Frozen Red Metallic | 2016 | US | M3 | manual |
| Grigio Telesto Pearl Metallic | 2016 | US | M3 | manual |
| Moon Stone Metallic | 2016 | US | M3 | manual |
| Ruby Red II Metallic | 2016 | US | M3 | manual |
| Silver Grey Metallic | 2016 | US | M3 | manual |
| Singapore Grey Metallic | 2016 | US | M3 | manual |
| Sunburst Gold Metallic | 2016 | US | M3 | manual |
| Venetian Violet Pearl Effect | 2016 | US | M3 | manual |
| Avus Blue | 2016 | US | M3 | DCT |
| Brass Metallic | 2016 | US | M3 | DCT |
| Bright Red | 2016 | US | M3 | DCT |
| Brilliant White Metallic | 2016 | US | M3 | DCT |
| Dakar Yellow II | 2016 | US | M3 | DCT |
| Estoril Blue II Metallic | 2016 | US | M3 | DCT |
| Grey Black | 2016 | US | M3 | DCT |
| Jubilee Silver Metallic | 2016 | US | M3 | DCT |
| Melbourne Red Metallic | 2016 | US | M3 | DCT |
| Mexico Blue | 2016 | US | M3 | DCT |
| Monte Carlo Blue Metallic | 2016 | US | M3 | DCT |
| Moon Stone Metallic | 2016 | US | M3 | DCT |
| Riviera Blue | 2016 | US | M3 | DCT |
| Suzuka Grey Metallic | 2016 | US | M3 | DCT |
| Urban Green | 2016 | US | M3 | DCT |
| Wildberry Metallic | 2016 | US | M3 | DCT |
| Dakar Yellow II | 2016 | US | Competition | manual |
| Fire Orange II | 2016 | US | Competition | manual |
| Grigio Telesto Pearl Metallic | 2016 | US | Competition | manual |
| Jubilee Silver Metallic | 2016 | US | Competition | manual |
| Mexico Blue | 2016 | US | Competition | manual |
| San Marino Blue Metallic | 2016 | US | Competition | manual |
| Fashion Grey | 2016 | US | Competition | DCT |
| Fire Orange II | 2016 | US | Competition | DCT |
| Frozen Black Metallic | 2016 | US | Competition | DCT |
| Long Beach Blue Metallic | 2016 | US | Competition | DCT |
| Melbourne Red Metallic | 2016 | US | Competition | DCT |
| Nardo Grey | 2016 | US | Competition | DCT |
| Oxford Green II Metallic | 2016 | US | Competition | DCT |
| San Marino Blue Metallic | 2016 | US | Competition | DCT |
| Smoked Topaz Metallic | 2016 | US | Competition | DCT |
| Speed Yellow | 2016 | US | Competition | DCT |
| Champagne Quartz Metallic | 2017 | US | M3 | manual |
| Frozen Black Metallic | 2017 | US | M3 | manual |
| Grigio Telesto Pearl Metallic | 2017 | US | M3 | manual |
| Moon Stone Metallic | 2017 | US | M3 | manual |
| Sunburst Gold Metallic | 2017 | US | M3 | manual |
| Atlantis Metallic | 2017 | US | M3 | DCT |
| Avus Blue | 2017 | US | M3 | DCT |
| Estoril Blue II Metallic | 2017 | US | M3 | DCT |
| Fashion Grey | 2017 | US | M3 | DCT |
| Fire Orange II | 2017 | US | M3 | DCT |
| Grigio Telesto Pearl Metallic | 2017 | US | M3 | DCT |
| Laguna Seca Blue | 2017 | US | M3 | DCT |
| Santorini Blue II | 2017 | US | M3 | DCT |
| Champagne Quartz Metallic | 2017 | US | Competition | manual |
| Daytona Violet Metallic | 2017 | US | Competition | manual |
| Fashion Grey | 2017 | US | Competition | manual |
| Ferrari Red | 2017 | US | Competition | manual |
| Fire Orange II | 2017 | US | Competition | manual |
| Grigio Medio | 2017 | US | Competition | manual |
| Grigio Telesto Pearl Metallic | 2017 | US | Competition | manual |
| Imola Red II | 2017 | US | Competition | manual |
| Java Green Metallic | 2017 | US | Competition | manual |
| Nardo Grey | 2017 | US | Competition | manual |
| Santorini Blue II | 2017 | US | Competition | manual |
| Signal Green | 2017 | US | Competition | manual |
| Smoked Topaz Metallic | 2017 | US | Competition | manual |
| Speed Yellow | 2017 | US | Competition | manual |
| Blue Hera Mica Metallic | 2017 | US | Competition | DCT |
| Enzian Blue | 2017 | US | Competition | DCT |
| Frozen Silver Metallic (X18) | 2017 | US | Competition | DCT |
| Grey Black | 2017 | US | Competition | DCT |
| Jubilee Silver Metallic | 2017 | US | Competition | DCT |
| Long Beach Blue Metallic | 2017 | US | Competition | DCT |
| Miami Blue | 2017 | US | Competition | DCT |
| Mint Green | 2017 | US | Competition | DCT |
| Santorini Blue II | 2017 | US | Competition | DCT |
| Singapore Grey Metallic | 2017 | US | Competition | DCT |
| Smoked Topaz Metallic | 2017 | US | Competition | DCT |
| Velvet Blue Metallic | 2017 | US | Competition | DCT |
| Wildberry Metallic | 2017 | US | Competition | DCT |
| Atlantis Metallic | 2018 | US | M3 | manual |
| Blue Hera Mica Metallic | 2018 | US | M3 | manual |
| Brass Metallic | 2018 | US | M3 | manual |
| Fashion Grey | 2018 | US | M3 | manual |
| Ferrari Red | 2018 | US | M3 | manual |
| Moon Stone Metallic | 2018 | US | M3 | manual |
