All colorsMoon Stone
Next: British Racing GreenThe next paint, by cars built.33 cars built.
Moon Stone
Metallic
Paint code S37/X04 · Order-form paint
35built
#15 most common of 16 order-form paints. 0.1% of all F80 M3s.
Bimmerpost build sheets, 2018: paint table + Individual table
20 on the order-form paint table + 15 through BMW Individual.
BMW built 35 F80 M3s in Moon Stone Metallic (S37/X04). Counted in 2018 from every car's build sheet.
The dot is the body color picked off that photo.
Where they went
| Market | Pre-LCI | LCI | CS | Total |
|---|---|---|---|---|
| US | 5 | – | – | 5 |
| Canada | 2 | – | – | 2 |
| Europe/RoW | 4 | – | – | 4 |
| RHD markets | 9 | – | – | 9 |
| BMW Individual | – | 15 | – | 15 |
| All | 20 | 15 | 0 | 35 |
BMW changed the model in mid-2015. In the US, pre-LCI cars are mostly 2015 models. Bimmerpost build-sheet tally, 2018.SourceIndividual table
By year
MDataWorks counts 35: 11 manual and 24 DCT. 6 had the Competition Package.
| Market | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
|---|---|---|---|---|---|---|
| US | – | 5 | 2 | 1 | 2 | 10 |
| Canada | – | 2 | – | – | – | 2 |
| Europe/RoW | 3 | 2 | 4 | 1 | – | 10 |
| UK/AU/JP | 1 | 9 | 1 | – | 2 | 13 |
| All | 4 | 18 | 7 | 2 | 4 | 35 |

