All colorsSakhir Orange
Next: Macao Blue MetallicThe next paint, by cars built.554 cars built.
Sakhir Orange
Metallic
Paint code B50 · Order-form paint
848built
#11 most common of 16 order-form paints. 2.4% of all F80 M3s.
BMW built 848 F80 M3s in Sakhir Orange Metallic (B50). Counted in 2018 from every car's build sheet.
The dot is the body color picked off that photo.
3 measured photos
Each dot is the color picked off the body in one real photo. The light and the camera both move it.
2 points of lightness, brightest to darkest photo.
- Sun, side: #c12a2d, lightness 53. Photo: Bring a Trailer · donjester
- Sun, rear 3/4: #bb3242, lightness 53. Photo: Bring a Trailer · donjester
- Sun, front 3/4: #b3323d, lightness 52. Photo: Bring a Trailer · donjester
Where they went
| Market | Pre-LCI | LCI | CS | Total |
|---|---|---|---|---|
| US | 173 | 252 | – | 425 |
| Canada | 11 | 4 | – | 15 |
| Europe/RoW | 111 | 98 | – | 209 |
| RHD markets | 102 | 97 | – | 199 |
| All | 397 | 451 | 0 | 848 |
BMW changed the model in mid-2015. In the US, pre-LCI cars are mostly 2015 models. Bimmerpost build-sheet tally, 2018.Source
By year
MDataWorks counts 848: 161 manual and 687 DCT. 74 had the Competition Package.
| Market | 2014 | 2015 | 2016 | 2017 | Total |
|---|---|---|---|---|---|
| US | – | 173 | 252 | – | 425 |
| Canada | – | 11 | 4 | – | 15 |
| Europe/RoW | 44 | 88 | 74 | 3 | 209 |
| UK/AU/JP | 54 | 91 | 54 | – | 199 |
| All | 98 | 363 | 384 | 3 | 848 |
What they sell for
13 sold at public auction.
$44,500 typical sale price.
| Car and date | Miles | Price and listing |
|---|---|---|
| 2018 M3 · Manual2026-06-24 · 36,000 mi | $56,500Bring a Trailer | |
| 2015 M3 · Manual2026-06-19 · 34,400 mi | $46,500Cars & Bids | |
| 2017 M3 Competition · DCT2026-04-15 · 20,000 mi | $53,500Bring a Trailer | |
| 2017 M3 · DCT2025-10-01 · 59,500 mi | $44,000Cars & Bids | |
| 2016 M3 · Manual2024-10-17 · 71,100 mi | $36,000Cars & Bids | |
| 2015 M3 · DCT2024-07-01 · 20,000 mi | $39,250Bring a Trailer | |
| 2017 M3 Competition · DCT2024-06-18 · 9,000 mi | $53,500Bring a Trailer | |
| 2016 M3 · DCT2023-06-08 · 48,800 mi | $44,500Cars & Bids | |
| 2015 M3 · DCT2023-05-26 · 50,300 mi | $37,250Cars & Bids | |
| 2018 M3 Competition · DCT2023-04-27 · 46,000 mi | $51,055Cars & Bids | |
| 2016 M3 · DCT2023-01-26 · 24,000 mi | $70,000Bring a Trailer | |
| 2015 M3 · DCT2022-09-02 · 50,000 mi | $40,000Cars & Bids |

