All colorsYas Marina Blue
Next: Silverstone II MetallicThe next paint, by cars built.2,085 cars built.
Yas Marina Blue
Metallic
Paint code B68 · Order-form paint
3,937built
#5 most common of 16 order-form paints. 11.4% of all F80 M3s.
BMW built 3,937 F80 M3s in Yas Marina Blue Metallic (B68). Counted in 2018 from every car's build sheet.
The dot is the body color picked off that photo.
One paint, 7 photos
Each dot is the color picked off the body in one real photo. The light and the camera both move it.
20 points of lightness, brightest to darkest photo.
- Sun, front 3/4: #4091da, lightness 64. Photo: Bring a Trailer · Carneed
- Sun, rear 3/4: #3c90c7, lightness 63. Photo: Bring a Trailer · torqson
- Sun, front 3/4: #398acd, lightness 61. Photo: Bring a Trailer · torqson
- Sun, rear 3/4: #408ac2, lightness 61. Photo: Bring a Trailer · Carneed
- Sun, side: #3f83bb, lightness 59. Photo: Bring a Trailer · Carneed
- Overcast, side: #5375ac, lightness 56. Photo: Bring a Trailer · WOODLEYS
- Sun, side: #285781, lightness 44. Photo: Bring a Trailer · torqson
Where they went
| Market | Pre-LCI | LCI | CS | Total |
|---|---|---|---|---|
| US | 514 | 1,181 | – | 1,695 |
| Canada | 75 | 72 | – | 147 |
| Europe/RoW | 407 | 700 | – | 1,107 |
| RHD markets | 338 | 650 | – | 988 |
| All | 1,334 | 2,603 | 0 | 3,937 |
BMW changed the model in mid-2015. In the US, pre-LCI cars are mostly 2015 models. Bimmerpost build-sheet tally, 2018.Source
By year
MDataWorks counts 3,937: 672 manual and 3,265 DCT. 1,271 had the Competition Package.
| Market | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
|---|---|---|---|---|---|---|
| US | – | 517 | 407 | 323 | 452 | 1,699 |
| Canada | – | 72 | 31 | 28 | 12 | 143 |
| Europe/RoW | 149 | 299 | 245 | 180 | 234 | 1,107 |
| UK/AU/JP | 225 | 211 | 223 | 238 | 91 | 988 |
| All | 374 | 1,099 | 906 | 769 | 789 | 3,937 |
MDataWorks files 4 more under US and 4 fewer under Canada; North America is 1,842 in both.Source
What they sell for
24 sold at public auction.
$47,875 typical sale price.
| Car and date | Miles | Price and listing |
|---|---|---|
| 2015 M3 · DCT2026-10-08 · 91,400 mi | $30,283Cars & Bids | |
| 2016 M3 · Manual2026-09-10 · 20,000 mi | $60,588Bring a Trailer | |
| 2015 M3 · DCT2026-08-24 · 34,900 mi | $48,250Cars & Bids | |
| 2018 M3 Competition · Manual2026-08-15 · 19,000 mi | $71,000Bring a Trailer | |
| 2015 M3 · DCT2026-08-05 · 56,000 mi | $42,500Bring a Trailer | |
| 2016 M3 · Manual2026-07-31 · 30,100 mi | $53,000Cars & Bids | |
| 2016 M3 Competition · DCT2026-06-19 · 42,000 mi | $51,000Bring a Trailer | |
| 2016 M3 · DCT2026-05-26 · 88,000 mi | $38,750Cars & Bids | |
| 2015 M3 · DCT2026-04-16 · 55,000 mi | $42,250Cars & Bids | |
| 2018 M3 · DCT2026-03-21 · 38,000 mi | $55,000Bring a Trailer | |
| 2016 M3 · Manual2025-08-21 · 37,600 mi | $44,250Cars & Bids | |
| 2018 M3 Competition · Manual2025-05-14 · 21,000 mi | $67,000Bring a Trailer |

