Every M4 color
162 paints on the M4.Source
The coupe came in 138 paints and the convertible in 125. 36 paints went on just one car.
Most popular
Black Sapphire was on 20.4% of all M4s.
15,757 Black Sapphire M4s.Source
- Black Sapphire MetallicCode 475 · 11,412 coupes · 4,345 convertibles15,757
- Mineral Grey MetallicCode B39 · 7,104 coupes · 3,372 convertibles10,476
- Alpine WhiteCode 300 · 8,067 coupes · 2,008 convertibles10,075
- Mineral White MetallicCode A96 · 6,353 coupes · 2,559 convertibles8,912
- Yas Marina Blue MetallicCode B68 · 4,687 coupes · 1,565 convertibles6,252
- Austin Yellow MetallicCode B67 · 4,250 coupes · 788 convertibles5,038
- San Marino Blue MetallicCode B51 · 3,094 coupes · 794 convertibles3,888
- Silverstone II MetallicCode A29 · 2,583 coupes · 790 convertibles3,373
- Sakhir Orange II MetallicCode C1H · 1,577 coupes · 486 convertibles2,063
- Sakhir Orange MetallicCode B50 · 1,450 coupes · 470 convertibles1,920
- Tanzanite Blue MetallicCode X10 · 1,194 coupes · 669 convertibles1,863
- Azurite Black MetallicCode S34 · 745 coupes · 508 convertibles1,253
Every paint, up close
Tap a chip to open that paint. Its page shows the F80 M3 in it, plus the M4 count.
100 color chips.
Every paint, most cars first
All 162, coupe and convertible.
77,383 cars.Source
Show all 162Show fewer
| Paint | Coupe | Convertible | Built |
|---|---|---|---|
| Black Sapphire Metallic475 · 11,412 coupe · 4,345 convertible | 15,757 | ||
| Mineral Grey MetallicB39 · 7,104 coupe · 3,372 convertible | 10,476 | ||
| Alpine White300 · 8,067 coupe · 2,008 convertible | 10,075 | ||
| Mineral White MetallicA96 · 6,353 coupe · 2,559 convertible | 8,912 | ||
| Yas Marina Blue MetallicB68 · 4,687 coupe · 1,565 convertible | 6,252 | ||
| Austin Yellow MetallicB67 · 4,250 coupe · 788 convertible | 5,038 | ||
| San Marino Blue MetallicB51 · 3,094 coupe · 794 convertible | 3,888 | ||
| Silverstone II MetallicA29 · 2,583 coupe · 790 convertible | 3,373 | ||
| Sakhir Orange II MetallicC1H · 1,577 coupe · 486 convertible | 2,063 | ||
| Sakhir Orange MetallicB50 · 1,450 coupe · 470 convertible | 1,920 | ||
| Tanzanite Blue MetallicX10 · 1,194 coupe · 669 convertible | 1,863 | ||
| Azurite Black MetallicS34 · 745 coupe · 508 convertible | 1,253 | ||
| Frozen Dark Grey MetallicP6N · 436 coupe · 38 convertible | 474 | ||
| Lime Rock Grey MetallicC39 · 384 coupe · 4 convertible | 388 | ||
| Champagne Quartz MetallicX08 · 202 coupe · 164 convertible | 366 | ||
| Imola Red II405 · 330 coupe · 19 convertible | 349 | ||
| Laguna Seca Blue448 · 317 coupe · 3 convertible | 320 | ||
| Frozen Black MetallicU91 · 231 coupe · 68 convertible | 299 | ||
| Velvet Blue Metallic379 · 268 coupe · 8 convertible | 276 | ||
| Macao Blue Metallic250 · 24 coupe · 226 convertible | 250 | ||
| Grigio Telesto Pearl MetallicP6M · 199 coupe · 22 convertible | 221 | ||
| Nardo GreyP6K · 171 coupe · 43 convertible | 214 | ||
| Speed YellowU96 · 154 coupe · 28 convertible | 182 | ||
| Java Green MetallicW14 · 157 coupe · 20 convertible | 177 | ||
| Smoked Topaz MetallicX12 · 71 coupe · 91 convertible | 162 | ||
| Frozen Brilliant White MetallicX16 · 99 coupe · 62 convertible | 161 | ||
| Melbourne Red MetallicA75 · 127 coupe · 32 convertible | 159 | ||
| Moon Stone MetallicX04 · 67 coupe · 85 convertible | 152 | ||
| Ferrari RedU90 · 123 coupe · 28 convertible | 151 | ||
| Frozen Dark Blue II MetallicP5Z · 134 coupe · 15 convertible | 149 | ||
| Grigio MedioP6U · 87 coupe · 13 convertible | 100 | ||
| Frozen Red II MetallicP5E · 64 coupe · 9 convertible | 73 | ||
| Le Mans Blue Metallic381 · 45 coupe · 23 convertible | 68 | ||
| Purple Silk MetallicR61 · 38 coupe · 30 convertible | 68 | ||
| Fashion GreyP6H · 55 coupe · 11 convertible | 66 | ||
| Fire Orange IIU94 · 45 coupe · 19 convertible | 64 | ||
| Signal GreenP56 · 54 coupe · 5 convertible | 59 | ||
| Mexico BlueP5A · 43 coupe · 15 convertible | 58 | ||
| Mandarin IIB59 · 0 coupe · 58 convertible | 58 | ||
| Long Beach Blue MetallicC16 · 45 coupe · 12 convertible | 57 | ||
| Rosso CorsaP7K · 44 coupe · 10 convertible | 54 | ||
| Verde MantisP5N · 47 coupe · 4 convertible | 51 | ||
| Atlantis Metallic399 · 28 coupe · 22 convertible | 50 | ||
| Grey BlackP60 · 36 coupe · 12 convertible | 48 | ||
| Frozen Silver Metallic (X18)X18 · 37 coupe · 10 convertible | 47 | ||
| Santorini Blue II327 · 39 coupe · 6 convertible | 45 | ||
| Frozen Silver Metallic (W07)W07 · 36 coupe · 8 convertible | 44 | ||
| Avus Blue276 · 40 coupe · 3 convertible | 43 | ||
| Brilliant White MetallicU21 · 42 coupe · 1 convertible | 43 | ||
| Frozen Red MetallicP53 · 23 coupe · 17 convertible | 40 | ||
| Miami BlueP5W · 23 coupe · 16 convertible | 39 | ||
| Riviera BlueP5C · 28 coupe · 8 convertible | 36 | ||
| Pyrite Brown MetallicX13 · 19 coupe · 16 convertible | 35 | ||
| Daytona Violet Metallic283 · 30 coupe · 5 convertible | 35 | ||
| Twilight Purple MetallicP28 · 15 coupe · 20 convertible | 35 | ||
| Fire Orange IIIP7E · 27 coupe · 6 convertible | 33 | ||
| Tanzanite Blue IIC3Z · 23 coupe · 10 convertible | 33 | ||
| British Racing Green312 · 20 coupe · 12 convertible | 32 | ||
| Dakar Yellow II337 · 23 coupe · 8 convertible | 31 | ||
| Birch GreenP72 · 30 coupe · 1 convertible | 31 | ||
| Estoril Blue II MetallicB45 · 18 coupe · 11 convertible | 29 | ||
| Urban GreenA04 · 21 coupe · 5 convertible | 26 | ||
| Carbon Black Metallic416 · 16 coupe · 9 convertible | 25 | ||
| Jubilee Silver MetallicR37 · 20 coupe · 4 convertible | 24 | ||
| Ruby Red II MetallicS03 · 15 coupe · 9 convertible | 24 | ||
| Stratus Grey Metallic440 · 18 coupe · 3 convertible | 21 | ||
| Java Green IIP7V · 17 coupe · 2 convertible | 19 | ||
| Glacier Silver MetallicA83 · 13 coupe · 4 convertible | 17 | ||
| ChalkP7B · 11 coupe · 5 convertible | 16 | ||
| Lava Grey MetallicP08 · 9 coupe · 6 convertible | 15 | ||
| Enzian BlueW37 · 15 coupe · 0 convertible | 15 | ||
| Jerez Black MetallicA73 · 12 coupe · 1 convertible | 13 | ||
| Singapore Grey MetallicB41 · 10 coupe · 3 convertible | 13 | ||
| Blue Hera Mica MetallicP5R · 11 coupe · 1 convertible | 12 | ||
| Donington GreyC28 · 12 coupe · 0 convertible | 12 | ||
| Mint GreenW97 · 11 coupe · 0 convertible | 11 | ||
| Sepang Bronze MetallicA32 · 11 coupe · 0 convertible | 11 | ||
| Wildberry MetallicT09 · 9 coupe · 2 convertible | 11 | ||
| Ruby Black MetallicX03 · 7 coupe · 3 convertible | 10 | ||
| Malachite Green Metallic205 · 3 coupe · 7 convertible | 10 | ||
| Space Grey MetallicA52 · 7 coupe · 2 convertible | 9 | ||
| Bright Red314 · 9 coupe · 0 convertible | 9 | ||
| Oxford Green II Metallic430 · 4 coupe · 5 convertible | 9 | ||
| Snapper Rocks Blue MetallicC1G · 7 coupe · 2 convertible | 9 | ||
| Azurite Black IIC47 · 3 coupe · 6 convertible | 9 | ||
| Brass Metallic621 · 5 coupe · 3 convertible | 8 | ||
| Mora Metallic359 · 2 coupe · 5 convertible | 7 | ||
| St James RedW65 · 6 coupe · 1 convertible | 7 | ||
| Petrol Mica Metallic305 · 4 coupe · 3 convertible | 7 | ||
| Venetian Violet Pearl EffectW69 · 4 coupe · 3 convertible | 7 | ||
| Verde ErmesP7T · 6 coupe · 1 convertible | 7 | ||
| Monte Carlo Blue MetallicB05 · 6 coupe · 0 convertible | 6 | ||
| Suzuka Grey MetallicW31 · 6 coupe · 0 convertible | 6 | ||
| Jet Black668 · 5 coupe · 0 convertible | 5 | ||
| Sophisto GreyA90 · 4 coupe · 1 convertible | 5 | ||
| Silverlake MetallicT61 · 2 coupe · 3 convertible | 5 | ||
| Champagne Quartz IIC48 · 1 coupe · 4 convertible | 5 | ||
| Indianapolis RedA31 · 5 coupe · 0 convertible | 5 | ||
| Maledavian Blue II MetallicA15 · 1 coupe · 4 convertible | 5 | ||
| Citrin BlackX02 · 0 coupe · 5 convertible | 5 | ||
| Pure BlueW87 · 4 coupe · 0 convertible | 4 | ||
| Macadamia MetallicU80 · 3 coupe · 1 convertible | 4 | ||
| ZanzibarP77 · 3 coupe · 1 convertible | 4 | ||
| Valencia OrangeB44 · 3 coupe · 0 convertible | 3 | ||
| Papaya OrangeU95 · 3 coupe · 0 convertible | 3 | ||
| Sunburst Gold MetallicP66 · 1 coupe · 2 convertible | 3 | ||
| Boston Green275 · 3 coupe · 0 convertible | 3 | ||
| Sonic Speed BlueC1A · 3 coupe · 0 convertible | 3 | ||
| Rallye Green MetallicP06 · 3 coupe · 0 convertible | 3 | ||
| Orinoco Metallic406 · 1 coupe · 2 convertible | 3 | ||
| Sunset OrangeC1X · 2 coupe · 1 convertible | 3 | ||
| Gunmetal IIW24 · 1 coupe · 2 convertible | 3 | ||
| Metropolitan Blue MetallicR36 · 1 coupe · 2 convertible | 3 | ||
| Tourmaline Violet897 · 1 coupe · 1 convertible | 2 | ||
| Violet Blue IIP6F · 2 coupe · 0 convertible | 2 | ||
| Barbera RedA39 · 2 coupe · 0 convertible | 2 | ||
| Siena Red II362 · 2 coupe · 0 convertible | 2 | ||
| Peridot Green MetallicW81 · 1 coupe · 1 convertible | 2 | ||
| Black BlueW32 · 2 coupe · 0 convertible | 2 | ||
| Flamenco Red Brilliant Effect MetallicC06 · 1 coupe · 1 convertible | 2 | ||
| Anthracite397 · 1 coupe · 1 convertible | 2 | ||
| Night Blue453 · 2 coupe · 0 convertible | 2 | ||
| Goodwood Green Pearl EffectW67 · 1 coupe · 1 convertible | 2 | ||
| Hockenheim SilverC33 · 2 coupe · 0 convertible | 2 | ||
| Imperial Blue Brilliant Effect MetallicA89 · 0 coupe · 2 convertible | 2 | ||
| Brewster GreenT42 · 0 coupe · 2 convertible | 2 | ||
| Damast RedB03 · 1 coupe · 0 convertible | 1 | ||
| Sparkling BrownB53 · 1 coupe · 0 convertible | 1 | ||
| Salamanca BlueR84 · 1 coupe · 0 convertible | 1 | ||
| Vermilion RedA82 · 1 coupe · 0 convertible | 1 | ||
| Silver Grey MetallicA08 · 1 coupe · 0 convertible | 1 | ||
| Sepia474 · 1 coupe · 0 convertible | 1 | ||
| Violet BlueS86 · 1 coupe · 0 convertible | 1 | ||
| Sparkling StormC07 · 1 coupe · 0 convertible | 1 | ||
| Tungsten SilverP5V · 1 coupe · 0 convertible | 1 | ||
| Steel Grey400 · 1 coupe · 0 convertible | 1 | ||
| Ultraviolet PurpleP5X · 1 coupe · 0 convertible | 1 | ||
| Mahogany IIP7U · 1 coupe · 0 convertible | 1 | ||
| Stone GreyP81 · 1 coupe · 0 convertible | 1 | ||
| Ceylon008 · 1 coupe · 0 convertible | 1 | ||
| Voodoo BlueP7L · 1 coupe · 0 convertible | 1 | ||
| Verdant GreenP75 · 1 coupe · 0 convertible | 1 | ||
| Rose QuartzT35 · 0 coupe · 1 convertible | 1 | ||
| Japan Red438 · 0 coupe · 1 convertible | 1 | ||
| Deep Sea BlueA76 · 0 coupe · 1 convertible | 1 | ||
| Crimson RedA61 · 0 coupe · 1 convertible | 1 | ||
| ThunderP6L · 0 coupe · 1 convertible | 1 | ||
| Velvet Violet Pearl EffectP07 · 0 coupe · 1 convertible | 1 | ||
| Byzanz Metallic355 · 0 coupe · 1 convertible | 1 | ||
| Tramonto BordeauxP44 · 0 coupe · 1 convertible | 1 | ||
| Kalahari Beige481 · 0 coupe · 1 convertible | 1 | ||
| Fire Red II375 · 0 coupe · 1 convertible | 1 | ||
| Cream WhiteW43 · 0 coupe · 1 convertible | 1 | ||
| Montreal Blue297 · 0 coupe · 1 convertible | 1 | ||
| Blue OnyxS11 · 0 coupe · 1 convertible | 1 | ||
| Dark Malachite GreenS10 · 0 coupe · 1 convertible | 1 | ||
| Midnight SapphireR71 · 0 coupe · 1 convertible | 1 | ||
| Jatoba MetallicB65 · 0 coupe · 1 convertible | 1 | ||
| Aegean Blue336 · 0 coupe · 1 convertible | 1 | ||
| Citrin Black IIC49 · 0 coupe · 1 convertible | 1 | ||
| Zanzibar IIP7W · 0 coupe · 1 convertible | 1 | ||
| Barcelona BlueC38 · 0 coupe · 1 convertible | 1 |
14 more cars have no paint on record. A dashed square means no color sample. Coupes 57,514, convertibles 19,869. MDataWorks · Convertible colors thread
